<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Body Right &#187; &#8220;The 100&#8243;</title>
	<atom:link href="http://www.studentbodyright.com/category/the-100/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studentbodyright.com</link>
	<description>Keeping fantasy football simple.</description>
	<lastBuildDate>Fri, 04 Dec 2009 02:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>#5: Race for Glory</title>
		<link>http://www.studentbodyright.com/2007/08/5-race-for-glory.html</link>
		<comments>http://www.studentbodyright.com/2007/08/5-race-for-glory.html#comments</comments>
		<pubDate>Thu, 30 Aug 2007 23:15:04 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA["The 100"]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/08/5-race-for-glory.html</guid>
		<description><![CDATA[What is this play, of all plays, doing on the eve(ish) of a new season? Well, we&#8217;re just wrapping up some loose ends to clear the slate. With Texas trailing USC 38-33, Vince Young already had used 928 Sneak to score in the fourth quarter of the 2006 BCS Championship Game. On fourth down at [...]]]></description>
			<content:encoded><![CDATA[<p>What is this play, of all plays, doing on the eve(ish) of a new season? Well, we&#8217;re just <a href="http://www.studentbodyright.com/2007/08/wrapping-up-loose-ends.html">wrapping up some loose ends</a> to clear the slate. </p>
<blockquote><p>
With Texas trailing USC 38-33, Vince Young already had used 928 Sneak to score in the fourth quarter of the 2006 BCS Championship Game. On fourth down at the Trojans&#8217; 8, Young called it again. He saw no one open. When USC end Frostee Rucker moved inside, Young moved outside, eluded Rucker and raced to the pylon. Young ran for 200 yards, threw for 267 and won the national title on his last collegiate snap.
</p></blockquote>
<p><a target="_blank" href="http://assets.espn.go.com/i/pkg/ncf/100/top_plays_05.jpg"><img id="image395" class="center" src="http://www.studentbodyright.com/blog/wp-content/uploads/2007/08/top_plays_05.png" alt="top_plays_05.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/08/5-race-for-glory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#8: Blast Off</title>
		<link>http://www.studentbodyright.com/2007/08/8-blast-off.html</link>
		<comments>http://www.studentbodyright.com/2007/08/8-blast-off.html#comments</comments>
		<pubDate>Thu, 30 Aug 2007 23:03:50 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA["The 100"]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/08/8-blast-off.html</guid>
		<description><![CDATA[From Nov. 18, 1967: UCLA led USC 20-14 in the fourth quarter in 1967 when junior O.J. Simpson made the most famous run in Trojan history. USC quarterback Toby Page audibled to 23-Blast. Simpson, behind guard Steve Lehmer and tackle Mike Taylor, started left, moved to the middle, stumbled, righted himself and sped away 64 [...]]]></description>
			<content:encoded><![CDATA[<p>From Nov. 18, 1967:</p>
<blockquote><p>
UCLA led USC 20-14 in the fourth quarter in 1967 when junior O.J. Simpson made the most famous run in Trojan history. USC quarterback Toby Page audibled to 23-Blast. Simpson, behind guard Steve Lehmer and tackle Mike Taylor, started left, moved to the middle, stumbled, righted himself and sped away 64 yards for the winning score. The Trojans won the national title. Simpson waited a year to win his Heisman.
</p></blockquote>
<p><a target="_blank" href="http://assets.espn.go.com/i/pkg/ncf/100/top_plays_08.jpg"><img class="center" src="http://assets.espn.go.com/i/pkg/ncf/100/top_plays_08.jpg" alt="Blast Off" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/08/8-blast-off.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping up loose ends</title>
		<link>http://www.studentbodyright.com/2007/08/wrapping-up-loose-ends.html</link>
		<comments>http://www.studentbodyright.com/2007/08/wrapping-up-loose-ends.html#comments</comments>
		<pubDate>Thu, 30 Aug 2007 22:56:20 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA["The 100"]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/08/wrapping-up-loose-ends.html</guid>
		<description><![CDATA[With mere minutes to go before the college football season starts, we thought it was time to tie up some loose ends. Namely, our promise to highlight all of the USC-relevant plays that show up in Ivan Maisel&#8217;s &#8220;The 100.&#8221; But first, by way of preparation, The Extrapolator brings us the five least exciting plays [...]]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://www.studentbodyright.com/2007/08/45-minutes-to-go.html">mere minutes</a> to go before the college football season starts, we thought it was time to tie up some loose ends. Namely, <a href="http://www.studentbodyright.com/2007/06/the-100.html">our promise to highlight all of the USC-relevant plays</a> that show up in <a href="http://sports.espn.go.com/ncf/columns/story?columnist=maisel_ivan&#038;id=2915514#">Ivan Maisel&#8217;s &#8220;The 100.&#8221;</a> But first, by way of preparation, The Extrapolator brings us the <a href="http://extrapolater.com/2007/08/30/the-five-least-exciting-plays-in-football/">five least exciting plays in football</a>:</p>
<blockquote><p>
5. The Prevent defense.<br />
4. The punt from midfield.<br />
3. The Extra Point.<br />
2. Fullback dive to end the first half.<br />
1. The QB kneel-down.
</p></blockquote>
<p>Personally, instead of the Extra Point, I would substitute the &#8220;ice the kicker&#8221; timeout before field goals. It rarely works, and even when it does, how do you know that it did? Plus, the extra point can be exciting when it&#8217;s missed.* </p>
<p>Anyway, stay tuned for the rest of The 100. </p>
<p>* A timeout isn&#8217;t really a play, of course, but then again neither is the Prevent defense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/08/wrapping-up-loose-ends.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>#24: Trojans&#8217; Horse</title>
		<link>http://www.studentbodyright.com/2007/08/24-trojans-horse.html</link>
		<comments>http://www.studentbodyright.com/2007/08/24-trojans-horse.html#comments</comments>
		<pubDate>Fri, 03 Aug 2007 03:43:08 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA["The 100"]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/08/24-trojans-horse.html</guid>
		<description><![CDATA[Remember The 100? Neither do we. So here&#8217;s a refresher: Notre Dame dominated at USC, leading 24-0 with :11 left in the half. After another 17 minutes of play, USC led 55-24. It was 1974 A.D., as in Anthony Davis. Davis released the deluge by taking the second-half kickoff 102 yards for a touchdown. He [...]]]></description>
			<content:encoded><![CDATA[<div><a target="_blank" href="http://assets.espn.go.com/i/pkg/ncf/100/top_plays_24.jpg"><img alt="Trojans' Horse" title="Trojans' Horse" class="right" src="http://assets.espn.go.com/i/pkg/ncf/100/top_plays_24.jpg" /></a></p>
<p>Remember <a target="_blank" title="Trojans' Horse" href="http://sports.espn.go.com/ncf/news/story?id=2920557">The 100</a>? Neither do we. So here&#8217;s a refresher:</p>
<blockquote><p>Notre Dame dominated at USC, leading 24-0 with :11 left in the half. After another 17 minutes of play, USC led 55-24. It was 1974 A.D., as in Anthony Davis. Davis released the deluge by taking the second-half kickoff 102 yards for a touchdown. He finished with four scores and a two-point conversion. The Trojans scored 43 points in the third quarter. At one point, the Memorial Coliseum scoreboard actually broke.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/08/24-trojans-horse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#31: Bushwhacked</title>
		<link>http://www.studentbodyright.com/2007/07/31-bushwhacked.html</link>
		<comments>http://www.studentbodyright.com/2007/07/31-bushwhacked.html#comments</comments>
		<pubDate>Mon, 23 Jul 2007 02:52:21 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA["The 100"]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/07/31-bushwhacked.html</guid>
		<description><![CDATA[A bit of a slow weekend for sports (although we&#8217;ll admit that the finish of the British Open was fairly entertaining), so we thought we&#8217;d dig back into The 100. Reggie Bush makes his second appearance,* this time against Oregon State in 2006: It&#8217;s hard to say if Reggie Bush&#8217;s 65-yard punt return for a [...]]]></description>
			<content:encoded><![CDATA[<div><img id="image296" class="left" alt="bushwhacked.jpg" src="http://www.studentbodyright.com/blog/wp-content/uploads/2007/07/bushwhacked.jpg" /> A bit of a slow weekend for sports (although we&#8217;ll admit that the finish of the British Open was fairly entertaining), so we thought we&#8217;d dig back into <a target="_blank" href="http://sports.espn.go.com/ncf/columns/story?columnist=maisel_ivan&#038;id=2915514#">The 100</a>. Reggie Bush makes his second appearance,* this time against Oregon State in 2006:</p>
<blockquote><p><em>It&#8217;s hard to say if Reggie Bush&#8217;s 65-yard punt return for a touchdown in the fourth-quarter fog at Oregon State defied physics. It surely defied the Beavers&#8217; upset plans. Bush, with tacklers so close he could smell what they ate at pregame, made a couple of jukes and took off. As Oregon State coach Mike Riley described: &#8220;All of a sudden, we got Reggie Bushed.&#8221; USC came back to win 28-20.</em></p></blockquote>
</div>
<div style="clear: both">* We haven&#8217;t gone back to check, but there can&#8217;t be that many <em>players</em> that showed up in The 100 more than once, can there?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/07/31-bushwhacked.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest entry in the &#8220;best game ever&#8221; debate</title>
		<link>http://www.studentbodyright.com/2007/07/the-best-game-ever-debate-rages-on.html</link>
		<comments>http://www.studentbodyright.com/2007/07/the-best-game-ever-debate-rages-on.html#comments</comments>
		<pubDate>Thu, 19 Jul 2007 15:23:20 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA["The 100"]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[The U]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/07/the-best-game-ever-debate-rages-on.html</guid>
		<description><![CDATA[Some say the Flutie-to-Phalen Hail Mary, others say The Play. In defense of the latter, this first-person account from Michael Silver is good reading.]]></description>
			<content:encoded><![CDATA[<p>Some say the <a target="_blank" href="http://www.youtube.com/watch?v=q3ykWbu2Gl0">Flutie-to-Phalen Hail Mary</a>, <a href="http://www.studentbodyright.com/2007/06/breaking-down-ivan-maisels-list.html">others</a> say <a target="_blank" href="http://www.youtube.com/watch?v=8_VGBxfAdDM">The Play</a>. In defense of the latter, this <a target="_blank" href="http://sportsillustrated.cnn.com/2007/writers/best_game/06/11/silver.best/index.html">first-person account from Michael Silver</a> is good reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/07/the-best-game-ever-debate-rages-on.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#57: Catch and Release</title>
		<link>http://www.studentbodyright.com/2007/07/57-catch-and-release.html</link>
		<comments>http://www.studentbodyright.com/2007/07/57-catch-and-release.html#comments</comments>
		<pubDate>Wed, 11 Jul 2007 20:06:03 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA["The 100"]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/07/57-catch-and-release.html</guid>
		<description><![CDATA[Our rundown of The 100 was preempted for a bit by Lestergate. But now that things have settled down somewhat, we thought we&#8217;d get back into reporting (and in some cases commenting on) USC&#8217;s appearances in college football&#8217;s &#8220;most iconic moments.&#8221; Next up, #57: In 1964, new Notre Dame coach Ara Parseghian revived dreams of [...]]]></description>
			<content:encoded><![CDATA[<p>Our rundown of <a target="_blank" href="http://sports.espn.go.com/ncf/columns/story?columnist=maisel_ivan&#038;id=2915514#">The 100</a> was preempted for a bit by <a href="http://www.studentbodyright.com/2007/07/mark-schlabach-begs-to-differ-with-lester-miles.html">Lestergate</a>.  But now that things have settled down somewhat, we thought we&#8217;d get back into reporting (and in some cases commenting on) USC&#8217;s appearances in college football&#8217;s &#8220;most iconic moments.&#8221; Next up, #57:</p>
<blockquote><p>In 1964, new Notre Dame coach Ara Parseghian revived dreams of South Bend greatness. The Irish won their first nine games, rose to No. 1, and led USC, 17-0, at the half. But the Trojans rallied, and when quarterback Craig Fertig completed a fourth-down, 15-yard touchdown pass to Rod Sherman with 1:33 to play for the 20-17 upset, the Irish dream of another national title had to wait two years.</p></blockquote>
<div style="text-align: center"><img alt="Catch and Release" title="Catch and Release" src="http://assets.espn.go.com/i/pkg/ncf/100/top_plays_57.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/07/57-catch-and-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#62: Forward Progress</title>
		<link>http://www.studentbodyright.com/2007/07/62-forward-progress.html</link>
		<comments>http://www.studentbodyright.com/2007/07/62-forward-progress.html#comments</comments>
		<pubDate>Tue, 03 Jul 2007 04:30:47 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA["The 100"]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/07/62-forward-progress.html</guid>
		<description><![CDATA[As we continue our march through The 100, we&#8217;re still waiting for the first USC-related entry from the Paul Hackett era &#8230; until then, here&#8217;s a little something from 1970: Sam Cunningham rushed for 135 yards and three touchdowns in No. 3 USC&#8217;s 42-21 victory over No. 16 Alabama in Birmingham to open the 1970 [...]]]></description>
			<content:encoded><![CDATA[<p>As we continue our march through <a target="_blank" href="http://sports.espn.go.com/ncf/columns/story?columnist=maisel_ivan&#038;id=2915514#">The 100</a>, we&#8217;re still waiting for the first USC-related entry from the Paul Hackett era &#8230; until then, here&#8217;s a little something from 1970:</p>
<blockquote><p>Sam Cunningham rushed for 135 yards and three touchdowns in No. 3 USC&#8217;s 42-21 victory over No. 16 Alabama in Birmingham to open the 1970 season. Years later, Bear Bryant was quoted as saying, &#8220;Cunningham did more for integration in Alabama in 60 minutes than Martin Luther King Jr.&#8221; Few remember that Cunningham&#8217;s backfield mate Clarence Davis, who scored twice, grew up in Birmingham. The next year, Bryant integrated his team.</p></blockquote>
<div style="text-align: center"><img title="Forward Progress" alt="Forward Progress" src="http://assets.espn.go.com/i/pkg/ncf/100/top_plays_62.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/07/62-forward-progress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#65: Bush Push</title>
		<link>http://www.studentbodyright.com/2007/07/65-bush-push.html</link>
		<comments>http://www.studentbodyright.com/2007/07/65-bush-push.html#comments</comments>
		<pubDate>Mon, 02 Jul 2007 04:35:28 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA["The 100"]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/07/65-bush-push.html</guid>
		<description><![CDATA[Taking in The 100 all at once strikes me as kind of like watching an entire college football season on TiVo in one sitting. So we&#8217;re spreading out the enjoyment, savoring (or not, or savoring while trying to ignore the bitter taste) each moment. At any rate, almost 70 years after #66, we have the [...]]]></description>
			<content:encoded><![CDATA[<p>Taking in <a target="_blank" href="http://sports.espn.go.com/ncf/columns/story?columnist=maisel_ivan&#038;id=2915514#">The 100</a> all at once strikes me as kind of like watching an entire college football season on TiVo in one sitting. So we&#8217;re spreading out the enjoyment, savoring (or not, or savoring while trying to ignore the bitter taste) each moment.</p>
<p>At any rate, almost 70 years after <a href="http://www.studentbodyright.com/2007/06/66-turning-points.html">#66</a>, we have the &#8220;Bush Push.&#8221; (And by the way, <a target="_blank" href="http://www.brendanloy.com/2005/10/nd-usc-video-clips.html">these videos from the Notre Dame student section</a> are not to be missed.)</p>
<blockquote><p>Notre Dame fans had spilled onto the field to celebrate a 31-28 victory over No. 1 USC when the officials restored :07 to the clock. The Trojans had the ball inside the Irish 1. Leinart took the snap and spun to his left. Tailback Reggie Bush had his back—literally. The Bush Push propelled Leinart over the goal line (illegally?) for the Trojans&#8217; 28th straight victory, 34-31.</p>
<div style="text-align: center"><img alt="Bush Push" title="Bush Push" src="http://assets.espn.go.com/i/pkg/ncf/100/top_plays_65.jpg" /></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/07/65-bush-push.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#66: Turning Points</title>
		<link>http://www.studentbodyright.com/2007/06/66-turning-points.html</link>
		<comments>http://www.studentbodyright.com/2007/06/66-turning-points.html#comments</comments>
		<pubDate>Fri, 29 Jun 2007 04:24:27 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA["The 100"]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/06/66-turning-points.html</guid>
		<description><![CDATA[Continuing with ESPN&#8217;s The 100, it&#8217;s time for the next USC moment: USC fourth-string quarterback Doyle Nave, who had played 28 minutes all season, came off the bench in the last two minutes and completed four passes to Al Krueger, the last a 19-yard touchdown pass, as the Trojans stunned Duke, 7-3, in the 1939 [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing with ESPN&#8217;s <a target="_blank" href="http://sports.espn.go.com/ncf/columns/story?columnist=maisel_ivan&#038;id=2915514">The 100</a>, it&#8217;s time for the next USC moment:</p>
<blockquote><p>USC fourth-string quarterback Doyle Nave, who had played 28 minutes all season, came off the bench in the last two minutes and completed four passes to Al Krueger, the last a 19-yard touchdown pass, as the Trojans stunned Duke, 7-3, in the 1939 Rose Bowl. Why &#8220;stunned&#8221;? Those were the only points the Blue Devils allowed all season.</p></blockquote>
<div style="text-align: center"><img alt="Turning Points" title="Turning Points" src="http://assets.espn.go.com/i/pkg/ncf/100/top_plays_66.jpg" /></div>
<p>For more, see <a href="http://www.studentbodyright.com/2007/06/82.html">#82</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/06/66-turning-points.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

