<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Body Right &#187; Auburn</title>
	<atom:link href="http://www.studentbodyright.com/category/sec/auburn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studentbodyright.com</link>
	<description>Keeping fantasy football simple.</description>
	<lastBuildDate>Fri, 04 Dec 2009 02:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Texas hires new coaches</title>
		<link>http://www.studentbodyright.com/2008/01/texas-hires-new-coaches.html</link>
		<comments>http://www.studentbodyright.com/2008/01/texas-hires-new-coaches.html#comments</comments>
		<pubDate>Thu, 17 Jan 2008 15:26:56 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2008/01/texas-hires-new-coaches.html</guid>
		<description><![CDATA[First it was stealing from Tommy Bowden&#8217;s staff again, now it&#8217;s poaching from Nick Saban&#8217;s. It is rumored that Major came home for the opportunity to take over for Mack down the road (when he is done taking all of DeLoss Dodd&#8217;s money). Will Muschamp is here for a year, max, and merely opening up [...]]]></description>
			<content:encoded><![CDATA[<p>First it was <a href="http://proxy.espn.go.com/ncf/columns/story?columnist=schlabach_mark&#038;id=3199052">stealing from Tommy Bowden&#8217;s staff again</a>, now it&#8217;s <a href="http://sports.espn.go.com/ncf/news/story?id=3199990">poaching from Nick Saban&#8217;s</a>.</p>
<p>It is rumored that Major came home for the opportunity to take over for Mack down the road (when he is done taking all of DeLoss Dodd&#8217;s money). Will Muschamp is here for a year, max, and merely opening up his reach outside of the SEC. Major has come home and will be the guy Mack picks to take over for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2008/01/texas-hires-new-coaches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best rivalries?</title>
		<link>http://www.studentbodyright.com/2007/10/best-rivalries.html</link>
		<comments>http://www.studentbodyright.com/2007/10/best-rivalries.html#comments</comments>
		<pubDate>Fri, 26 Oct 2007 15:39:44 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[The Other USC]]></category>
		<category><![CDATA[The U]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Va Tech]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/10/best-rivalries.html</guid>
		<description><![CDATA[Fanblogs brings us StubHub&#8217;s list of 2007&#8242;s Top 25 College Football Rivalries, and, wouldn&#8217;t you know it, USC shows up twice in the top five. 1 USC at Notre Dame 20-Oct $409 1 $379 2 Ohio State at Michigan 17-Nov $408 3 $876 3 Oklahoma vs. Texas 6-Oct $400 2 $419 4 UCLA at USC [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.fanblogs.com/">Fanblogs</a> brings us StubHub&#8217;s list of 2007&#8242;s <a target="_blank" href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0319657.htm">Top 25 College Football Rivalries</a>, and, wouldn&#8217;t you know it, USC shows up twice in the top five.</p>
<blockquote>
<pre>
1  USC at Notre Dame            20-Oct       $409          1        $379
2  Ohio State at Michigan       17-Nov       $408          3        $876
3  Oklahoma vs. Texas            6-Oct       $400          2        $419
4  UCLA at USC                   1-Dec       $312          4        $172
5  Tennessee at Alabama         20-Oct       $238          5        $181
6  Georgia at Florida           27-Oct       $274          7        $284
7  Texas at Texas A&#038;M           23-Nov       $268          6        $233
8  Alabama at Auburn            24-Nov       $373          8        $321
9  Tennessee at Florida         15-Sep       $248          9        $180
10 Michigan at Michigan State    3-Nov       $218         11        $193
11 Notre Dame at Purdue         29-Sep       $105         10        $281
12 Arkansas at LSU              23-Nov       $128         12        $226
13 California at Stanford        1-Dec       $118         13        $ 77
14 Miami at Florida State       20-Oct       $113         14        $137
15 Army/Navy Game                1-Dec       $285         16        $150
16 Florida State at Florida     24-Nov       $401         15        $195
17 Georgia at Georgia Tech      24-Nov       $156         17        $161
18 Oklahoma State at Oklahoma   24-Nov       $160         19        $228
19 Pittsburgh at West Virginia   1-Dec       $139         18        $ 87
20 Oregon State at Oregon        1-Dec       $170         20        $173
21 Clemson at South Carolina    24-Nov       $414         21        $282
22 Virginia Tech at Virginia    24-Nov       $191         23        $147
23 Iowa at Iowa State           15-Sep       $122         22        $218
24 Arizona at Arizona State      1-Dec       $ 80         24        $ 69
25 Purdue at Indiana            17-Nov       $ 77         25        $ 59
</pre>
</blockquote>
<p>Granted, this is a fairly useless ranking, as it only uses <q>gross dollar volume of tickets</q> sold through StubHub. But it&#8217;s interesting nonetheless. Also, it looks like the Washington schools didn&#8217;t make the cut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/10/best-rivalries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8 on TV</title>
		<link>http://www.studentbodyright.com/2007/10/week-8-on-tv-with-announcers.html</link>
		<comments>http://www.studentbodyright.com/2007/10/week-8-on-tv-with-announcers.html#comments</comments>
		<pubDate>Tue, 16 Oct 2007 21:52:45 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/10/week-8-on-tv-with-announcers.html</guid>
		<description><![CDATA[As always, big thanks to Awful Announcing for this week&#8217;s announcer schedule for college football. Highlights: Thursday night: South Florida at Rutgers (ESPN: Fowler/Flutie/James). South Florida&#8217;s last test on the road. Saturday (Noon Eastern): Nothing worth watching. Saturday (3:30pm Eastern): Florida at Kentucky (CBS: Lundquist/Danielson, Gameday in Lexington) and SC at ND&#8212;2 years ago a [...]]]></description>
			<content:encoded><![CDATA[<p>As always, big thanks to <a href="http://www.awfulannouncing.blogspot.com/">Awful Announcing</a> for this week&#8217;s <a target="_blank" href="http://awfulannouncing.blogspot.com/2007/10/your-college-football-announcing_16.html">announcer schedule for college football</a>.</p>
<p>Highlights:</p>
<ul>
<li>Thursday night: South Florida at Rutgers (ESPN: Fowler/Flutie/James). South Florida&#8217;s last test on the road.</li>
<li>Saturday (Noon Eastern): Nothing worth watching.</li>
<li>Saturday (3:30pm Eastern): Florida at Kentucky (CBS: Lundquist/Danielson, Gameday in Lexington) and SC at ND&mdash;2 years ago a clash of Top 10 teams, this year NBC (Hammond/Haden) might get better ratings from the test pattern.</li>
<li>Saturday Night: Auburn at LSU on ESPN (Patrick/Blackledge and please stop the bit where Todd eats) along with Michigan at Illinois on ABC with the Brent Musburger Drinking Game and the Kirk Herbstreit bus story from Lexington, KY to Champaign, IL.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/10/week-8-on-tv-with-announcers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5 on the Couch</title>
		<link>http://www.studentbodyright.com/2007/09/week-5-on-the-couch.html</link>
		<comments>http://www.studentbodyright.com/2007/09/week-5-on-the-couch.html#comments</comments>
		<pubDate>Sun, 30 Sep 2007 04:54:55 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/09/week-5-on-the-couch.html</guid>
		<description><![CDATA[Okay, here we go. As soon as you think that you might want to not watch much college football this weekend 7 of the Top 15 lose. #1 USC left all of their crisp play in LA and squeaked by U-Dub by 3. SC looked terrible and I would not be surprised if LSU is [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, here we go.  As soon as you think that you might want to not watch much college football this weekend 7 of the Top 15 lose.</p>
<ul>
<li>#1 USC left all of their crisp play in LA and squeaked by U-Dub by 3. SC looked terrible and I would not be surprised if LSU is #1 in the AP Poll.</li>
<li>#2 LSU drove 90 miles to N&#8217;awlins and struggled with Tulane, but they won by 25.</li>
<li>#3 Oklahoma was up 24-7 and should have finished off Colorado&mdash;however, they stopped doing anything well and CU got them at the gun with a FG.</li>
<li>#4 Florida falls to Auburn. Apparently Tommy Tuberville knows how to stop Urban Meyer&#8217;s offense.  So now their championship hopes rest on the trip to LSU; if they play like this LSU drills them by 20.</li>
<li>#5 West Virginia (I was wrong about them) looked terrible and lost to South Florida. USF took advantage of Mountaineer miscues and now control the Big East.</li>
<li>#6 Cal went to #11 Oregon and (I got this one right) Cal got the offense going late. Looks like they will move up to #3, thanks to Cameron Colvin&#8217;s fumble.</li>
<li>#7 Texas looked awful. Living here in Texas, I got to see this game, and KSU kicked the sh*t out of the Longhorns. With both OU and Texas losing, the game at the state fair is now for staying in the race and not going 0-2 in the Big 12 South.</li>
<li>#8 Ohio State beats the crap out of an awful Minnesota team. Maybe they will get Purdue&#8217;s best since Purdue played well (for 30 minutes at least) against Notre Dame before letting ND back in the game. The losing streak stands at 7 for the Irish.</li>
<li>#9 Wisconsin survives at home against Michigan State. This game was a shootout and Sparty had a shot; just couldn&#8217;t execute late.</li>
<li>#10 Rutgers looked very ordinary against Maryland at home and the middle of the ACC pack took down the Scarlet Knights 34-24.</li>
<li>#12 BC plays a very tough 1-AA team in UMass and the the Minutemen keep it close. The Eagles squeak by with a 10 point win.</li>
<li>#13 Clemson falls to the Ramblin&#8217; Wreck of Georgia Tech 13-3. Tommy Bowden can&#8217;t seem to enjoy winning games and being ranked.</li>
<li>#14 Kentucky wins again, and this after Coach Brooks claimed on the Jim Rome Show that his team could be as good as USC.</li>
<li>#15 Georgia wins again, dominating Ole Miss in the second half.</li>
</ul>
<p>So now the Top 10 will probably look like this:</p>
<ol>
<li>USC/LSU (take your pick)</li>
<li>Cal</li>
<li>Ohio St</li>
<li>Wisconsin</li>
<li>Oklahoma</li>
<li>Florida</li>
<li>BC</li>
<li>Kentucky</li>
<li>Georgia</li>
<li>Oregon</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/09/week-5-on-the-couch.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pac-10 vs. SEC, Round 24</title>
		<link>http://www.studentbodyright.com/2007/09/pac-10-vs-sec-round-24.html</link>
		<comments>http://www.studentbodyright.com/2007/09/pac-10-vs-sec-round-24.html#comments</comments>
		<pubDate>Sat, 22 Sep 2007 18:59:12 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Pac-10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[The Other USC]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/09/pac-10-vs-sec-round-24.html</guid>
		<description><![CDATA[As SI considers the &#8216;Pac-10 vs. SEC&#8217; question, Bill Trocchi seeks some outside help in constructing his latest conference power rankings: For this particular exercise, I forwarded Ken White, the senior oddsmaker for Las Vegas Sports Consultants, 10 hypothetical matchups. Keep in mind that White&#8217;s company sets the odds for 90 percent of the casinos [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://i.cnn.net/si/si_online/covers/images/2007/0924_large.jpg"><img class="right" src="http://i.a.cnn.net/si/2007/magazine/cover/images/t1_cover0924.jpg" alt="Pac-10 vs. SEC SI cover" /></a></p>
<p>As <a target="_blank" href="http://sportsillustrated.cnn.com/2007/magazine/cover/">SI considers the &#8216;Pac-10 vs. SEC&#8217; question</a>, Bill Trocchi seeks some outside help in constructing his <a href="http://sportsillustrated.cnn.com/2007/writers/bill_trocchi/09/20/conference.rankings/index.html">latest conference power rankings</a>: </p>
<blockquote>
<p>For this particular exercise, I forwarded Ken White, the senior oddsmaker for Las Vegas Sports Consultants, 10 hypothetical matchups. Keep in mind that White&#8217;s company sets the odds for 90 percent of the casinos in Nevada. These matchups were created by the following: The teams in the SEC and Pac-10 were ranked 1-12 and 1-10 based on SI.com&#8217;s current 119. In an effort to be as balanced as possible, the SEC&#8217;s sixth and seventh teams (Arkansas, Kentucky) were thrown out. So the top five teams in the SEC were matched up against the top five teams in the Pac-10, and the bottom five teams in the SEC were matched up against the bottom five teams in the Pac-10. Seems fair, right?</p>
</blockquote>
<p>The results</p>
<blockquote>
<ul>
<li>USC over LSU by 3.</li>
<li>Florida over Cal by 3½.</li>
<li>Oregon over Alabama by 3.</li>
<li>South Carolina over Washington by 8½.</li>
<li>Arizona State over Georgia by 1.</li>
<li>Tennessee over Washington State by 7.</li>
<li>UCLA over Vanderbilt by 7.</li>
<li>Oregon State over Mississippi State by 7.</li>
<li>Auburn over Arizona by 4.</li>
<li>Ole Miss, Stanford is a pick-&#8217;em.</li>
</ul>
</blockquote>
<p>show a slight edge for the Pac-10.</p>
<blockquote>
<p>So there you have it. The Pac-10 squeaks out a 5-4-1 record in these 10 matchups. Armed with this new information, and given the Pac-10&#8242;s record vs. BCS foes this year is 6-2 while the SEC&#8217;s is 4-3, and considering the Pac-10 won the only real matchup between the two conferences, the Pac-10 grabs the top slot this week.</p>
</blockquote>
<p>It&#8217;s a little bit early to get too excited about these results, but we&#8217;ll take &#8216;em all the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/09/pac-10-vs-sec-round-24.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Saturday on the Couch Recap – Sunday Brunch</title>
		<link>http://www.studentbodyright.com/2007/09/saturday-on-the-coach-recap-sunday-brunch.html</link>
		<comments>http://www.studentbodyright.com/2007/09/saturday-on-the-coach-recap-sunday-brunch.html#comments</comments>
		<pubDate>Sun, 09 Sep 2007 15:50:53 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Other USC]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Va Tech]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/09/saturday-on-the-coach-recap-sunday-brunch.html</guid>
		<description><![CDATA[Upset Alert Recap: South Florida pulled it off at Auburn; so did Washington. Oregon put Lloyd Carr on suicide watch. UCLA and Texas survived tough games at home. Virginia Tech looked to be the 2nd most overrated team in the country; however, Pat Forde feels that LSU is #1. The Ole Ball Coach pulled his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studentbodyright.com/2007/09/upset-alert.html">Upset Alert</a> Recap: South Florida pulled it off at Auburn; so did Washington. Oregon put Lloyd Carr on suicide watch. UCLA and Texas survived tough games at home.</p>
<p>Virginia Tech looked to be the 2nd most overrated team in the country; however, <a href="http://sports.espn.go.com/espn/columns/story?columnist=forde_pat&amp;id=3011241&amp;sportCat=ncf">Pat Forde</a> feels that LSU is #1.</p>
<p>The Ole Ball Coach pulled his magic against Georgia (this time in Athens) to upset the #11 Bulldogs.</p>
<p>Penn State made Casey Clausen wish for the Oaks Christian OL. Ohio State tried to lose its first game to another Ohio college since 1921 (looking ahead to the game in Seattle perhaps) and Wisconsin (25 pt favs) almost lost at UNLV.</p>
<h3>The Student Body Right Top 5: </h3>
<ol>
<li>SC (homerism rocks)</li>
<li>LSU (VT is overrated)</li>
<li>Oklahoma (Miami &#8216;s offense is awful)</li>
<li>Florida (heads-up, Tennessee: Tebow looks scary)</li>
<li>Wisconsin</li>
</ol>
<p>What to watch for in Week 3: Tennessee at Florida, Arkansas at Alabama, Ohio State at Washington, and USC at Nebraska.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/09/saturday-on-the-coach-recap-sunday-brunch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upset Alert</title>
		<link>http://www.studentbodyright.com/2007/09/upset-alert.html</link>
		<comments>http://www.studentbodyright.com/2007/09/upset-alert.html#comments</comments>
		<pubDate>Fri, 07 Sep 2007 18:48:37 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[Auburn]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/09/upset-alert.html</guid>
		<description><![CDATA[Four Top 25 teams (and a former Top 5 team) are being told to watch out this week: Auburn hosting South Florida: Both of SI&#8217;s college football writers pick the upset. Texas hosting TCU: TCU alum Dan Jenkins prays for the upset and Bob Davie picks the Horned Frogs. UCLA hosting BYU: The battle for [...]]]></description>
			<content:encoded><![CDATA[<p>Four Top 25 teams (and a former Top 5 team) are being told to watch out this week:</p>
<ol>
<li>Auburn hosting South Florida: <a href="http://sportsillustrated.cnn.com/2007/writers/stewart_mandel/09/07/weekend.pickoff2/index.html">Both of SI&#8217;s college football writers pick the upset</a>.</li>
<li>Texas hosting TCU: TCU alum Dan Jenkins prays for the upset and <a href="http://sports.espn.go.com/ncf/notebook?page=gamedayKickoff072">Bob Davie picks the Horned Frogs</a>.</li>
<li>UCLA hosting BYU: The battle for <a href="http://en.wikipedia.org/wiki/Ben_Olson">Ben Olsen&#8217;s soul</a>&#8230;</li>
<li>Boise State at Washington: If not for the Fiesta Bowl, would anyone outside of Boise or Seattle care?</li>
<li>Oregon at Michigan: Can Lloyd Carr save his job for 7 more days?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/09/upset-alert.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Terry Bowden Ready to Help Daddy</title>
		<link>http://www.studentbodyright.com/2007/07/terry-bowden-ready-to-help-daddy.html</link>
		<comments>http://www.studentbodyright.com/2007/07/terry-bowden-ready-to-help-daddy.html#comments</comments>
		<pubDate>Thu, 26 Jul 2007 16:51:11 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Florida State]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/07/terry-bowden-ready-to-help-daddy.html</guid>
		<description><![CDATA[It appears that Terry Bowden might be angling to replace Daddy at FSU. He has taken a position as &#8220;Observer&#8221; at FSU and will attend a few practices a week. Apparently when his brother Jeff was forced out as Offensive Coordinator, and his former Auburn assistant Jimbo Fisher was hired to replace him, Terry got [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that Terry Bowden might be angling to replace Daddy at FSU.  <a href="http://www.tbo.com/sports/MGBVDBPOK4F.html">He has taken a position as &#8220;Observer&#8221; at FSU and will attend a few practices a week.</a>  Apparently when his brother Jeff was forced out as Offensive Coordinator, and his former Auburn assistant Jimbo Fisher was hired to replace him, Terry got the idea that he needed to be back in coaching.  His brother Tommy agrees that he is ready to coach again and Daddy says this: &#8220;He ought to be coaching. He&#8217;s got something special.  He may be the best of all of us.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/07/terry-bowden-ready-to-help-daddy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSN&#8217;s Dienhart: Carroll is the best coach</title>
		<link>http://www.studentbodyright.com/2007/05/tsns-dienhart-carroll-is-the-best-coach.html</link>
		<comments>http://www.studentbodyright.com/2007/05/tsns-dienhart-carroll-is-the-best-coach.html#comments</comments>
		<pubDate>Thu, 10 May 2007 01:05:09 +0000</pubDate>
		<dc:creator>CommishPhil</dc:creator>
				<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/blog/?p=220</guid>
		<description><![CDATA[The Sporting News&#8217;s Tom Dienhart is already catching flak for his ranking of the nation&#8217;s best BCS coaches. He&#8217;s got Pete Carroll ranked first, followed by Jim SweaterVest-sel and Rich Rodriguez. Urban Meyer is ranked 12th, but just imagine if the Gators had gone undefeated this past season: he might have even cracked the top [...]]]></description>
			<content:encoded><![CDATA[<p>The Sporting News&#8217;s Tom Dienhart is already catching flak for his <a href="http://www.sportingnews.com/yourturn/viewtopic.php?t=200861">ranking of the nation&#8217;s best BCS coaches</a>. He&#8217;s got Pete Carroll ranked first, followed by Jim SweaterVest-sel and Rich Rodriguez. Urban Meyer is ranked 12th, but just imagine if the Gators had gone undefeated this past season: he might have even cracked the top ten! Jim Harbaugh, the fiery new Stanford boss who already seems intent on picking fights with the bigger dogs in the neighborhood, checks in at number 61. The worst BCS coach, according to Dienhart? Iowa State&#8217;s Gene Chizik, who has yet to coach a single game but whose defenses at Auburn and Texas helped produced back-to-back undefeated seasons. You know what? Even with zero career wins, we might still take Chizik over Ron Zook (49th) or Sylvester Croom (56th). Call it the lure of the unknown&#8230; as in, we don&#8217;t know how good he is, but we know those other guys pretty much suck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/05/tsns-dienhart-carroll-is-the-best-coach.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SI&#8217;s Mandel: Florida getting shafted would bring about the coveted plus-one.</title>
		<link>http://www.studentbodyright.com/2006/11/sis-mandel-florida-getting-shafted-would-bring-about-the-coveted-plus-one.html</link>
		<comments>http://www.studentbodyright.com/2006/11/sis-mandel-florida-getting-shafted-would-bring-about-the-coveted-plus-one.html#comments</comments>
		<pubDate>Sun, 26 Nov 2006 21:19:10 +0000</pubDate>
		<dc:creator>CommishPhil</dc:creator>
				<category><![CDATA[Auburn]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/blog/?p=176</guid>
		<description><![CDATA[From Stewart Mandel: 1) Florida getting shafted would be the best thing to happen to college football: Before you jump all over me Gators fans, I&#8217;m not saying it&#8217;s right, but a 12-1 Florida team that gets left out of the national championship game for USC or Michigan may be the BCS victim that finally [...]]]></description>
			<content:encoded><![CDATA[<p>From Stewart Mandel:</p>
<blockquote><p>1) <strong>Florida getting shafted would be the best thing to happen to college football</strong>: Before you jump all over me Gators fans, I&#8217;m not saying it&#8217;s right, but a 12-1 Florida team that gets left out of the national championship game for USC or Michigan may be the BCS victim that finally causes change to the system. Why? Because SEC commissioner Mike Slive happens to be both the current BCS coordinator and the most outspoken proponent of a plus-one game. This would be twice in three years one of his teams gets left out. Secondly, Florida happens to be one of those glamour programs (no offense, Auburn) that people pay attention to, and they&#8217;ve got a high-profile coach and athletic director who will be screaming bloody murder. But most of all, the timing is right. At the time of the 2003/04 controversies, the BCS had more pressing issues on its plate, like a potential antitrust lawsuit and an expiring TV contract. With Fox in place and the championship game now a week later, the structure is in place to seamlessly add at least a plus-one.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2006/11/sis-mandel-florida-getting-shafted-would-bring-about-the-coveted-plus-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

