<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Body Right &#187; Washington</title>
	<atom:link href="http://www.studentbodyright.com/category/pac-10/washington/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studentbodyright.com</link>
	<description>Keeping fantasy football simple.</description>
	<lastBuildDate>Fri, 04 Dec 2009 02:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Why USC rocks early-season opponents</title>
		<link>http://www.studentbodyright.com/2008/09/why-usc-rocks-early-season-opponents.html</link>
		<comments>http://www.studentbodyright.com/2008/09/why-usc-rocks-early-season-opponents.html#comments</comments>
		<pubDate>Fri, 12 Sep 2008 17:41:54 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/?p=637</guid>
		<description><![CDATA[Austin Murphy has an excellent article on the Trojans&#8217; recent early-season dominance. First, the recap: The makers of these odds have clearly taken the &#8220;Stun Factor&#8221; into consideration. That&#8217;s my coinage for the strange spell that settles on USC&#8217;s early-season, non-conference opponents. It explains why quality teams with terrific athletes come into these September epics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsillustrated.cnn.com/writers/austin_murphy/archive/">Austin Murphy</a> has an <a href="http://sportsillustrated.cnn.com/2008/writers/austin_murphy/09/12/usc.ohiost/index.html">excellent article</a> on the Trojans&rsquo; recent early-season dominance. First, the recap:</p>
<blockquote><p>The makers of these odds have clearly taken the &#8220;Stun Factor&#8221; into consideration. That&#8217;s my coinage for the strange spell that settles on USC&#8217;s early-season, non-conference opponents. It explains why quality teams with terrific athletes come into these September epics looking to make a statement, but end up looking like dynamited fish, belly-up and wondering what concussive force just rocked their world in yet another Trojans rout.</p>
<p>A brief history of the Stun Factor: In 2003, the Trojans dispensed with Auburn, BYU and Hawaii by the combined score of 109-50. A year later, Va. Tech, Colorado St. and BYU were outscored by the men of Troy, 115-23.</p>
<p>And then things got really ugly for &#8216;SC&#8217;s early-season cultural-exchange partners. Recall the Leinart, Bush and White-led vivisections of Hawaii (63-17) and Arkansas (70-17) in &#8217;05. So morale-killing was the latter beatdown that it was likened by Reggie Herring, then the Razorbacks&#8217; defensive coordinator, to &#8220;having your dog run over, your wife left you and your house burned down.&#8221; So when the Trojans hung only half a hundred on Herring &#038; Co. the following season, Arkansas&#8217; sports info office celebrated the &#8220;vast improvement&#8221; of the defense, which had yielded a stingy 472 total yards (down from 736!) If only Arkansas had played the Trojans a couple more times, the Hogs would&#8217;ve held them to negative yardage!</p>
</blockquote>
<p>Then he offers a plausible explanation for why SC has performed so well against early-season opponents&mdash;and why they&#8217;ve stumbled against lesser foes.</p>
<blockquote><p>What <a href="http://www.studentbodyright.com/2008/09/ohio-state-wr-calls-out-usc.html">Small</a> didn&#8217;t discern, and I don&#8217;t blame him, was the method to this madness. In the end, says Carroll, the ritual is about trust. &#8220;The preparation [for the upcoming opponent] is done. We want them to trust that everything&#8217;s OK, that we got everything right. There&#8217;s no need to be all uptight or afraid of making mistakes, cause that part&#8217;s done. Now it&#8217;s time to go out, relax, have a little fun, play a little Trojanball.&#8221;</p>
<p>This explains, for me, why the Trojans under Carroll have been so adept at taking the pressure that attends huge games, national games, and making it their ally. The bigger the stage, the better they play.</p>
<p>Their problem is the converse: The smaller the stage, the greater the likelihood that the Trojans get caught sleepwalking, as happened against Oregon St. in &#8217;06 and Stanford last season.</p>
</blockquote>
<p>Hopefully this&rsquo;ll hold true against OSU but not against, say, Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2008/09/why-usc-rocks-early-season-opponents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking down the logos</title>
		<link>http://www.studentbodyright.com/2008/08/breaking-down-the-logos.html</link>
		<comments>http://www.studentbodyright.com/2008/08/breaking-down-the-logos.html#comments</comments>
		<pubDate>Tue, 05 Aug 2008 21:02:22 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/?p=625</guid>
		<description><![CDATA[Rocky Top Talk is running an interesting series of posts on college football logos, focusing so far on failed attempts to be scary and the boring ones. (Coolest and worst are yet to come.) No sign of SC yet, although pretty much every other Pac-10 team has shown up on one of the two lists [...]]]></description>
			<content:encoded><![CDATA[<p>Rocky Top Talk is running an interesting series of posts on college football logos, focusing so far on <a href="http://www.rockytoptalk.com/2008/8/4/585868/lol-your-logo-is-sooo-scar">failed attempts to be scary</a> and <a href="http://www.rockytoptalk.com/2008/8/5/586990/the-29-most-boring-college">the boring ones</a>. (Coolest and worst are yet to come.) No sign of SC yet, although pretty much every other Pac-10 team has shown up on one of the two lists so far.</p>
<p>Our only quibble is that Texas Tech should show up in the <q>worst</q> list, rather than the <q>most boring</q> list (although it certainly qualifies as boring too.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2008/08/breaking-down-the-logos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5 on the Couch</title>
		<link>http://www.studentbodyright.com/2007/09/week-5-on-the-couch.html</link>
		<comments>http://www.studentbodyright.com/2007/09/week-5-on-the-couch.html#comments</comments>
		<pubDate>Sun, 30 Sep 2007 04:54:55 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/09/week-5-on-the-couch.html</guid>
		<description><![CDATA[Okay, here we go. As soon as you think that you might want to not watch much college football this weekend 7 of the Top 15 lose. #1 USC left all of their crisp play in LA and squeaked by U-Dub by 3. SC looked terrible and I would not be surprised if LSU is [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, here we go.  As soon as you think that you might want to not watch much college football this weekend 7 of the Top 15 lose.</p>
<ul>
<li>#1 USC left all of their crisp play in LA and squeaked by U-Dub by 3. SC looked terrible and I would not be surprised if LSU is #1 in the AP Poll.</li>
<li>#2 LSU drove 90 miles to N&#8217;awlins and struggled with Tulane, but they won by 25.</li>
<li>#3 Oklahoma was up 24-7 and should have finished off Colorado&mdash;however, they stopped doing anything well and CU got them at the gun with a FG.</li>
<li>#4 Florida falls to Auburn. Apparently Tommy Tuberville knows how to stop Urban Meyer&#8217;s offense.  So now their championship hopes rest on the trip to LSU; if they play like this LSU drills them by 20.</li>
<li>#5 West Virginia (I was wrong about them) looked terrible and lost to South Florida. USF took advantage of Mountaineer miscues and now control the Big East.</li>
<li>#6 Cal went to #11 Oregon and (I got this one right) Cal got the offense going late. Looks like they will move up to #3, thanks to Cameron Colvin&#8217;s fumble.</li>
<li>#7 Texas looked awful. Living here in Texas, I got to see this game, and KSU kicked the sh*t out of the Longhorns. With both OU and Texas losing, the game at the state fair is now for staying in the race and not going 0-2 in the Big 12 South.</li>
<li>#8 Ohio State beats the crap out of an awful Minnesota team. Maybe they will get Purdue&#8217;s best since Purdue played well (for 30 minutes at least) against Notre Dame before letting ND back in the game. The losing streak stands at 7 for the Irish.</li>
<li>#9 Wisconsin survives at home against Michigan State. This game was a shootout and Sparty had a shot; just couldn&#8217;t execute late.</li>
<li>#10 Rutgers looked very ordinary against Maryland at home and the middle of the ACC pack took down the Scarlet Knights 34-24.</li>
<li>#12 BC plays a very tough 1-AA team in UMass and the the Minutemen keep it close. The Eagles squeak by with a 10 point win.</li>
<li>#13 Clemson falls to the Ramblin&#8217; Wreck of Georgia Tech 13-3. Tommy Bowden can&#8217;t seem to enjoy winning games and being ranked.</li>
<li>#14 Kentucky wins again, and this after Coach Brooks claimed on the Jim Rome Show that his team could be as good as USC.</li>
<li>#15 Georgia wins again, dominating Ole Miss in the second half.</li>
</ul>
<p>So now the Top 10 will probably look like this:</p>
<ol>
<li>USC/LSU (take your pick)</li>
<li>Cal</li>
<li>Ohio St</li>
<li>Wisconsin</li>
<li>Oklahoma</li>
<li>Florida</li>
<li>BC</li>
<li>Kentucky</li>
<li>Georgia</li>
<li>Oregon</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/09/week-5-on-the-couch.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What to watch</title>
		<link>http://www.studentbodyright.com/2007/09/what-to-watch.html</link>
		<comments>http://www.studentbodyright.com/2007/09/what-to-watch.html#comments</comments>
		<pubDate>Fri, 28 Sep 2007 20:30:47 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[Cal]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/09/what-to-watch.html</guid>
		<description><![CDATA[Tonight: ESPN2 West Virginia at South Florida and as much as I want USF to win, I just don&#8217;t think they can stop PatSlatonSteveWhite. Saturday: ABC Regional Cal at Oregon&#8212;be prepared for Dan Fouts&#8217; homerism to get out of control when the Ducks play well. However, I think that Oregon has proven that when they [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight: ESPN2 West Virginia at South Florida and as much as I want USF to win, I just don&#8217;t think they can stop PatSlatonSteveWhite.</p>
<p>Saturday: ABC Regional Cal at Oregon&mdash;be prepared for Dan Fouts&#8217; homerism to get out of control when the Ducks play well. However, I think that Oregon has proven that when they are just concentrating on football they are very good and as soon as those silly text books get in the way it goes down hill. Prediction: Forsett goes nuts and Cal wins by 3.</p>
<p><img class="center" id="image457" src="http://www.studentbodyright.com/blog/wp-content/uploads/2007/09/234070.jpg" alt="234070.jpg" /></p>
<p>Honestly that is all I can recommend, beyond saying that if you are an SC fan and having nothing better to do, get your booze ready and play the <a href="http://www.fanblogs.com/ncaa/005660.php">Musburger drinking game</a> and thank me for your hangover in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/09/what-to-watch.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBC Sports &#8220;Expert&#8221; picks U-Dub upset</title>
		<link>http://www.studentbodyright.com/2007/09/nbc-sports-expert-picks-u-dub-upset.html</link>
		<comments>http://www.studentbodyright.com/2007/09/nbc-sports-expert-picks-u-dub-upset.html#comments</comments>
		<pubDate>Fri, 28 Sep 2007 19:10:12 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[USC]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/09/nbc-sports-expert-picks-u-dub-upset.html</guid>
		<description><![CDATA[John Smith of NBCSports thinks that SC is going look past Washington and lose 33-31. Eric Smith of USA Today (multi-colored Fish wrap) likes SC to win by 3 scores. I guess John Smith doesn&#8217;t want anyone to watch the Flagship network Saturday afternoon Oct 20th. Well, if ND is 0-7, those of us that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nbcsports.com/portal/site/nbcsports/menuitem.6f806e473b4cb158fb00ec22493c2d04/?vgnextoid=41cddecfcac45110VgnVCM10000075c1d240RCRD&amp;vgnextchannel=8443d5e59df02110VgnVCM100000dc032c03RCRD&amp;vgnextfmt=default">John Smith of NBCSports</a> thinks that SC is going look past Washington and lose 33-31.</p>
<p><a href="http://www.usatoday.com/sports/college/columnist/weekendforecast/2007-09-26-column_N.htm">Eric Smith of USA Today</a> (multi-colored Fish wrap) likes SC to win by 3 scores.</p>
<p>I guess John Smith doesn&#8217;t want anyone to watch the Flagship network Saturday afternoon Oct 20th. Well, if ND is 0-7, those of us that like watching a team try and score 100 against a rival might be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/09/nbc-sports-expert-picks-u-dub-upset.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Announcer Lists for Week 5</title>
		<link>http://www.studentbodyright.com/2007/09/announcer-lists-for-week-5.html</link>
		<comments>http://www.studentbodyright.com/2007/09/announcer-lists-for-week-5.html#comments</comments>
		<pubDate>Wed, 26 Sep 2007 20:11:23 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[Cal]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/09/announcer-lists-for-week-5.html</guid>
		<description><![CDATA[Okay, so this weekend&#8217;s games look awful after the Friday night West Virginia/South Florida battle. Now, I know you will say, &#8220;Wait&#8212;Cal is at Oregon!&#8221; And yes, if you live in Californa, Oregon, Washington, Arizona, Nevada, or Idaho you will get to see that game. (If you have GamePlan, of course, then you are set.) [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so <a href="http://awfulannouncing.blogspot.com/2007/09/your-college-football-announcing_25.html">this weekend&#8217;s games look awful</a> after the Friday night West Virginia/South Florida battle.</p>
<p>Now, I know you will say, &#8220;Wait&mdash;Cal is at Oregon!&#8221; And yes, if you live in Californa, Oregon, Washington, Arizona, Nevada, or Idaho you will get to see that game. (If you have GamePlan, of course, then you are set.) Everywhere else, ABC is regionalizing it all to death. I wish they would flip the UW/SC game for Cal/Oregon, but then again SC is a national draw. Oh well.</p>
<p>Here&#8217;s to ND taking the days since last win to almost 330.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/09/announcer-lists-for-week-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better than Vince Young?</title>
		<link>http://www.studentbodyright.com/2007/09/better-than-vince-young.html</link>
		<comments>http://www.studentbodyright.com/2007/09/better-than-vince-young.html#comments</comments>
		<pubDate>Wed, 26 Sep 2007 18:46:51 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/09/better-than-vince-young.html</guid>
		<description><![CDATA[According to Scott Wolf, one Pac-10 coach has said that Jake Locker will be better than Vince Young. Which, of course, raises the question: Which coach said it? Our guess is Bill Doba or Ty Willingham (&#8220;Please, UW AD, give me at least three more years.&#8221;) At any rate, it won&#8217;t be hard to improve [...]]]></description>
			<content:encoded><![CDATA[<p>According to Scott Wolf, <a target="_blank" href="http://www.insidesocal.com/usc/archives/2007/09/high_praise.html">one Pac-10 coach has said that Jake Locker will be better than Vince Young</a>. Which, of course, raises the question: Which coach said it? Our guess is Bill Doba or Ty Willingham (&#8220;Please, UW AD, give me at least three more years.&#8221;)</p>
<p>At any rate, it won&#8217;t be hard to improve upon VY&#8217;s throwing motion &#8230;</p>
<p><a target="_blank" href="http://deadspin.com/sports/college-football/vince-youngs-nfl-ready-throwing-motion-147935.php"><img class="center" src="http://www.deadspin.com/sports/vinceyoung.gif" alt="Vince Young Uncle Rico" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/09/better-than-vince-young.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pac-10 vs. SEC, Round 24</title>
		<link>http://www.studentbodyright.com/2007/09/pac-10-vs-sec-round-24.html</link>
		<comments>http://www.studentbodyright.com/2007/09/pac-10-vs-sec-round-24.html#comments</comments>
		<pubDate>Sat, 22 Sep 2007 18:59:12 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Pac-10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[The Other USC]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/09/pac-10-vs-sec-round-24.html</guid>
		<description><![CDATA[As SI considers the &#8216;Pac-10 vs. SEC&#8217; question, Bill Trocchi seeks some outside help in constructing his latest conference power rankings: For this particular exercise, I forwarded Ken White, the senior oddsmaker for Las Vegas Sports Consultants, 10 hypothetical matchups. Keep in mind that White&#8217;s company sets the odds for 90 percent of the casinos [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://i.cnn.net/si/si_online/covers/images/2007/0924_large.jpg"><img class="right" src="http://i.a.cnn.net/si/2007/magazine/cover/images/t1_cover0924.jpg" alt="Pac-10 vs. SEC SI cover" /></a></p>
<p>As <a target="_blank" href="http://sportsillustrated.cnn.com/2007/magazine/cover/">SI considers the &#8216;Pac-10 vs. SEC&#8217; question</a>, Bill Trocchi seeks some outside help in constructing his <a href="http://sportsillustrated.cnn.com/2007/writers/bill_trocchi/09/20/conference.rankings/index.html">latest conference power rankings</a>: </p>
<blockquote>
<p>For this particular exercise, I forwarded Ken White, the senior oddsmaker for Las Vegas Sports Consultants, 10 hypothetical matchups. Keep in mind that White&#8217;s company sets the odds for 90 percent of the casinos in Nevada. These matchups were created by the following: The teams in the SEC and Pac-10 were ranked 1-12 and 1-10 based on SI.com&#8217;s current 119. In an effort to be as balanced as possible, the SEC&#8217;s sixth and seventh teams (Arkansas, Kentucky) were thrown out. So the top five teams in the SEC were matched up against the top five teams in the Pac-10, and the bottom five teams in the SEC were matched up against the bottom five teams in the Pac-10. Seems fair, right?</p>
</blockquote>
<p>The results</p>
<blockquote>
<ul>
<li>USC over LSU by 3.</li>
<li>Florida over Cal by 3½.</li>
<li>Oregon over Alabama by 3.</li>
<li>South Carolina over Washington by 8½.</li>
<li>Arizona State over Georgia by 1.</li>
<li>Tennessee over Washington State by 7.</li>
<li>UCLA over Vanderbilt by 7.</li>
<li>Oregon State over Mississippi State by 7.</li>
<li>Auburn over Arizona by 4.</li>
<li>Ole Miss, Stanford is a pick-&#8217;em.</li>
</ul>
</blockquote>
<p>show a slight edge for the Pac-10.</p>
<blockquote>
<p>So there you have it. The Pac-10 squeaks out a 5-4-1 record in these 10 matchups. Armed with this new information, and given the Pac-10&#8242;s record vs. BCS foes this year is 6-2 while the SEC&#8217;s is 4-3, and considering the Pac-10 won the only real matchup between the two conferences, the Pac-10 grabs the top slot this week.</p>
</blockquote>
<p>It&#8217;s a little bit early to get too excited about these results, but we&#8217;ll take &#8216;em all the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/09/pac-10-vs-sec-round-24.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Week 3 Games of Interest</title>
		<link>http://www.studentbodyright.com/2007/09/week-3-games-of-interest.html</link>
		<comments>http://www.studentbodyright.com/2007/09/week-3-games-of-interest.html#comments</comments>
		<pubDate>Thu, 13 Sep 2007 15:02:39 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/09/week-3-games-of-interest.html</guid>
		<description><![CDATA[Saturday, September 15, 2007 College Gameday: live from Lincoln, Nebraska, 10:00 AM EDT (Fowler/Herbstreit and the other two) No. 5 Florida (2-0) vs. No. 22 Tennessee (1-1), 3:30 PM EDT, CBS (Lundquist/Danielson); Florida -8 No. 10 Ohio State (2-0) at Washington (2-0), 3:30 PM EDT, ESPN (Franklin/Cunningham); Ohio State -4 No. 16 Arkansas (1-0) at [...]]]></description>
			<content:encoded><![CDATA[<h3>Saturday, September 15, 2007</h3>
<ul>
<li>College Gameday: live from Lincoln, Nebraska, 10:00 AM EDT (Fowler/Herbstreit and the other two)</li>
<li>No. 5 Florida (2-0) vs. No. 22 Tennessee (1-1), 3:30 PM EDT, CBS (Lundquist/Danielson); Florida -8</li>
<li>No. 10 Ohio State (2-0) at Washington (2-0), 3:30 PM EDT, ESPN (Franklin/Cunningham); Ohio State -4</li>
<li>No. 16 Arkansas (1-0) at Alabama (2-0), 6:45 PM EDT, ESPN (Patrick/Blackledge); Alabama -3</li>
<li>No. 9 Louisville (2-0) at Kentucky (2-0) 7:30 PM EDT, ESPN Classic (Collins/Curry); Louisville -6.5</li>
<li>No. 21 Boston College (2-0) at No. 15 Georgia Tech (2-0), 8:00 PM EDT, ESPN2 (Jones/Davie); Georgia Tech -6.5</li>
<li>No. 1 USC (1-0) at No. 14 Nebraska (2-0), 8:00 PM EDT, ABC (Musburger/Herbstreit); USC -10</li>
</ul>
<p>Please plan your Saturday accordingly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/09/week-3-games-of-interest.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Road Hazards</title>
		<link>http://www.studentbodyright.com/2007/09/road-hazards.html</link>
		<comments>http://www.studentbodyright.com/2007/09/road-hazards.html#comments</comments>
		<pubDate>Tue, 11 Sep 2007 14:29:24 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA[Cal]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Pac-10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/09/road-hazards.html</guid>
		<description><![CDATA[The Star-Telegram has a nice treatment of what&#8217;s shaping up to be a brutal road schedule for the Trojans: Two weeks into the season, the Pacific-10 Conference has earned plenty of woooooo-eeeeeee&#8217;s. The Left Coast League is the second-best only to the Southeastern Conference. The conference went 7-0 Saturday. The only loss of Week 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Star-Telegram has a <a href="http://www.star-telegram.com/sports/columnists/wendell_barnhouse/story/229984.html">nice treatment</a> of what&#8217;s shaping up to be a brutal road schedule for the Trojans:</p>
<blockquote><p>
Two weeks into the season, the Pacific-10 Conference has earned plenty of woooooo-eeeeeee&#8217;s. The Left Coast League is the second-best only to the Southeastern Conference.</p>
<p>The conference went 7-0 Saturday. The only loss of Week 2 was Oregon State&#8217;s stumble at Cincinnati on Thursday.</p>
<p>Top-ranked USC was idle. The Trojans play at Nebraska on Saturday, but it&#8217;s becoming evident their road to a national championship will be long and bumpy because of the competition in the Pac-10.</p>
<p>Two of USC&#8217;s road games will be at Washington (Sept. 29) and at Oregon (Oct. 27). While Cal and UCLA have been considered as &#8220;circle the calendar&#8221; games, the Huskies and the Ducks proved Saturday they&#8217;re worth the worry.
</p></blockquote>
<p>Plus, we&#8217;ve got that October trip to South Bend &#8230; oh wait, never mind.</p>
<p>Actually, given the developments of the past two weeks, you can make a case that the Pac-10 does stack up to the vaunted SEC. Now that Auburn, Georgia and Tennessee have had their pants pulled down, we can see that there are only two really good teams in that conference and ten teams that are no different than any other conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/09/road-hazards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

