<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Body Right &#187; Purdue</title>
	<atom:link href="http://www.studentbodyright.com/category/big-ten/purdue/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studentbodyright.com</link>
	<description>Keeping fantasy football simple.</description>
	<lastBuildDate>Fri, 04 Dec 2009 02:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Best rivalries?</title>
		<link>http://www.studentbodyright.com/2007/10/best-rivalries.html</link>
		<comments>http://www.studentbodyright.com/2007/10/best-rivalries.html#comments</comments>
		<pubDate>Fri, 26 Oct 2007 15:39:44 +0000</pubDate>
		<dc:creator>gpen</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[The Other USC]]></category>
		<category><![CDATA[The U]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Va Tech]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/10/best-rivalries.html</guid>
		<description><![CDATA[Fanblogs brings us StubHub&#8217;s list of 2007&#8242;s Top 25 College Football Rivalries, and, wouldn&#8217;t you know it, USC shows up twice in the top five. 1 USC at Notre Dame 20-Oct $409 1 $379 2 Ohio State at Michigan 17-Nov $408 3 $876 3 Oklahoma vs. Texas 6-Oct $400 2 $419 4 UCLA at USC [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.fanblogs.com/">Fanblogs</a> brings us StubHub&#8217;s list of 2007&#8242;s <a target="_blank" href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0319657.htm">Top 25 College Football Rivalries</a>, and, wouldn&#8217;t you know it, USC shows up twice in the top five.</p>
<blockquote>
<pre>
1  USC at Notre Dame            20-Oct       $409          1        $379
2  Ohio State at Michigan       17-Nov       $408          3        $876
3  Oklahoma vs. Texas            6-Oct       $400          2        $419
4  UCLA at USC                   1-Dec       $312          4        $172
5  Tennessee at Alabama         20-Oct       $238          5        $181
6  Georgia at Florida           27-Oct       $274          7        $284
7  Texas at Texas A&#038;M           23-Nov       $268          6        $233
8  Alabama at Auburn            24-Nov       $373          8        $321
9  Tennessee at Florida         15-Sep       $248          9        $180
10 Michigan at Michigan State    3-Nov       $218         11        $193
11 Notre Dame at Purdue         29-Sep       $105         10        $281
12 Arkansas at LSU              23-Nov       $128         12        $226
13 California at Stanford        1-Dec       $118         13        $ 77
14 Miami at Florida State       20-Oct       $113         14        $137
15 Army/Navy Game                1-Dec       $285         16        $150
16 Florida State at Florida     24-Nov       $401         15        $195
17 Georgia at Georgia Tech      24-Nov       $156         17        $161
18 Oklahoma State at Oklahoma   24-Nov       $160         19        $228
19 Pittsburgh at West Virginia   1-Dec       $139         18        $ 87
20 Oregon State at Oregon        1-Dec       $170         20        $173
21 Clemson at South Carolina    24-Nov       $414         21        $282
22 Virginia Tech at Virginia    24-Nov       $191         23        $147
23 Iowa at Iowa State           15-Sep       $122         22        $218
24 Arizona at Arizona State      1-Dec       $ 80         24        $ 69
25 Purdue at Indiana            17-Nov       $ 77         25        $ 59
</pre>
</blockquote>
<p>Granted, this is a fairly useless ranking, as it only uses <q>gross dollar volume of tickets</q> sold through StubHub. But it&#8217;s interesting nonetheless. Also, it looks like the Washington schools didn&#8217;t make the cut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/10/best-rivalries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

