<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Body Right &#187; Louisville</title>
	<atom:link href="http://www.studentbodyright.com/category/big-east/louisville/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studentbodyright.com</link>
	<description>Keeping fantasy football simple.</description>
	<lastBuildDate>Fri, 04 Dec 2009 02:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>AP voters looking not so good</title>
		<link>http://www.studentbodyright.com/2007/09/ap-voters-looking-like-idiots.html</link>
		<comments>http://www.studentbodyright.com/2007/09/ap-voters-looking-like-idiots.html#comments</comments>
		<pubDate>Tue, 18 Sep 2007 19:51:53 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[The Other USC]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/09/ap-voters-looking-like-idiots.html</guid>
		<description><![CDATA[Apparently some writers don&#8217;t take ther AP Poll ballot as seriously as fans would like them to. (Thanks to TheBigLead for the heads up.) First, Parrish Alford, of the NE Mississippi Daily Journal, still thinks Louisville is #13 while Kentucky is #24. (And here I could&#8217;ve sworn that I saw Kentucky score at will against [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently some writers don&#8217;t take ther AP Poll ballot as seriously as fans would like them to. (Thanks to <a target="_blank" href="http://thebiglead.com/?p=3184">TheBigLead </a>for the heads up.)</p>
<ul>
<li>First, <a target="_blank" href="http://hosted.ap.org/dynamic/files/specials/collegefootball_front/votes/ALFORD.html?SITE=AP&amp;SECTION=HOME">Parrish Alford, of the NE Mississippi Daily Journal</a>, still thinks Louisville is #13 while Kentucky is #24. (And here I could&#8217;ve sworn that I saw Kentucky score at will against the Cards D on Saturday night and beat them 40-34.)</li>
<li>Second, there is <a target="_blank" href="http://hosted.ap.org/dynamic/files/specials/collegefootball_front/votes/KINKHABWALA.html?SITE=AP&amp;SECTION=HOME">Aditi Kinkhabwala, of the Bergen (NJ) Record</a>, who has 5 Big East teams in the Top 25&mdash;including Rutgers, who hasn&#8217;t played anyone, at #9.</li>
<li>Third, <a target="_blank" href="http://hosted.ap.org/dynamic/files/specials/collegefootball_front/votes/PHILLIPS.html?SITE=AP&amp;SECTION=HOME">Wayne Phillips, of The Greeneville (TN) Sun</a>, has Louisville #16 and Kentucky unranked; he also has UCLA and Georgia Tech still ranked after their craptacular performances on Saturday.</li>
<li>Fourth and finally we give you <a target="_blank" href="http://hosted.ap.org/dynamic/files/specials/collegefootball_front/votes/WILNER.html?SITE=AP&amp;SECTION=HOME">Jon Wilner, of the San Jose (Calif.) Mercury News</a>, who ranks South Carolina #4 (WTF), Alabama at #6 (again, WTF), and has Georgia Tech at #25 and Kentucky unranked.</li>
</ul>
<p>In other news, apparently the Associated Press doesn&#8217;t really care that USC SID Tim Tessalone has <a target="_blank" href="http://www.cstv.com/auto_pdf/p_hotos/s_chools/usc/sports/m-footbl/auto_pdf/07-mg-section-1">asked that we not be referred to as &#8220;Southern Cal.&#8221;</a> [page 2, bottom right]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/09/ap-voters-looking-like-idiots.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturday on the Couch – Recap (thanks to College Gameday Final)</title>
		<link>http://www.studentbodyright.com/2007/09/saturday-on-the-couch-recap-thanks-to-college-gameday-final.html</link>
		<comments>http://www.studentbodyright.com/2007/09/saturday-on-the-couch-recap-thanks-to-college-gameday-final.html#comments</comments>
		<pubDate>Mon, 17 Sep 2007 20:21:05 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/09/saturday-on-the-couch-recap-thanks-to-college-gameday-final.html</guid>
		<description><![CDATA[Okay, so you got no live updates this week; I apologize. I was taking online defensive driving to get out of a ticket, so I saw very little of the daytime action and then the family came home and it was daddy/daughter time until SC started. First, maybe I was wrong about SC. For the [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so you got no live updates this week; I apologize. I was taking online defensive driving to get out of a ticket, so I saw very little of the daytime action and then the family came home and it was daddy/daughter time until SC started.</p>
<p>First, maybe I was wrong about SC. For the first time in two years, <a target="_blank" href="http://sports.espn.go.com/ncf/recap?gameId=272580158">we just lined up and kicked the sh*t out of someone</a> with our OL and running game. So that was nice and made the game very boring very quickly&mdash;after 5 minutes were gone in the 3rd, in fact. The great JD Booty is still not wowing me with his throws, but he handed off very well. The secondary remains a question mark, but when you have to face 50+ throws you tend to tire out.  So: it&#8217;s Oregon, Cal, and ASU, all on the road, that make me nervous. </p>
<p>Notre Dame has now gone <a target="_blank" href="http://www.cstv.com/auto_pdf/p_hotos/s_chools/nd/sports/m-footbl/auto_pdf/07fbguidereview">304 days without a win</a> (page 11) and man does beating Army rock.</p>
<p><a target="_blank" href="http://und.cstv.com/sports/m-footbl/recaps/091507aad.html">Lloyd Carr just needed a game against a team with less speed than his.</a></p>
<p><a target="_blank" href="http://sports.espn.go.com/ncf/recap?gameId=272580057">Tennessee looks slower than a pig in slop.</a></p>
<p><a target="_blank" href="http://sports.espn.go.com/ncf/recap?gameId=272580333">Alabama had no business beating Arkansas</a> after blowing the 21-0 lead, but without McFadden the Razorbacks couldn&#8217;t run out the clock.</p>
<p><a target="_blank" href="http://sports.espn.go.com/ncf/recap?gameId=272580254">UCLA </a>might reconsider a home and home contract with teams from Utah.</p>
<p><a target="_blank" href="http://sports.espn.go.com/ncf/recap?gameId=272580096">Thanks for playing this year Louisville</a>, now take care of West Virginia so that we don&#8217;t have to hear about an undefeated Big East team getting left out of the title game.</p>
<p>And finally: <a href="http://www.studentbodyright.com/2007/08/sicom%e2%80%99s-top-20-games-of-2007.html">October 6th</a> can&#8217;t get here fast enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/09/saturday-on-the-couch-recap-thanks-to-college-gameday-final.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 3 Games of Interest</title>
		<link>http://www.studentbodyright.com/2007/09/week-3-games-of-interest.html</link>
		<comments>http://www.studentbodyright.com/2007/09/week-3-games-of-interest.html#comments</comments>
		<pubDate>Thu, 13 Sep 2007 15:02:39 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/09/week-3-games-of-interest.html</guid>
		<description><![CDATA[Saturday, September 15, 2007 College Gameday: live from Lincoln, Nebraska, 10:00 AM EDT (Fowler/Herbstreit and the other two) No. 5 Florida (2-0) vs. No. 22 Tennessee (1-1), 3:30 PM EDT, CBS (Lundquist/Danielson); Florida -8 No. 10 Ohio State (2-0) at Washington (2-0), 3:30 PM EDT, ESPN (Franklin/Cunningham); Ohio State -4 No. 16 Arkansas (1-0) at [...]]]></description>
			<content:encoded><![CDATA[<h3>Saturday, September 15, 2007</h3>
<ul>
<li>College Gameday: live from Lincoln, Nebraska, 10:00 AM EDT (Fowler/Herbstreit and the other two)</li>
<li>No. 5 Florida (2-0) vs. No. 22 Tennessee (1-1), 3:30 PM EDT, CBS (Lundquist/Danielson); Florida -8</li>
<li>No. 10 Ohio State (2-0) at Washington (2-0), 3:30 PM EDT, ESPN (Franklin/Cunningham); Ohio State -4</li>
<li>No. 16 Arkansas (1-0) at Alabama (2-0), 6:45 PM EDT, ESPN (Patrick/Blackledge); Alabama -3</li>
<li>No. 9 Louisville (2-0) at Kentucky (2-0) 7:30 PM EDT, ESPN Classic (Collins/Curry); Louisville -6.5</li>
<li>No. 21 Boston College (2-0) at No. 15 Georgia Tech (2-0), 8:00 PM EDT, ESPN2 (Jones/Davie); Georgia Tech -6.5</li>
<li>No. 1 USC (1-0) at No. 14 Nebraska (2-0), 8:00 PM EDT, ABC (Musburger/Herbstreit); USC -10</li>
</ul>
<p>Please plan your Saturday accordingly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/09/week-3-games-of-interest.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 2 is almost here</title>
		<link>http://www.studentbodyright.com/2007/09/week-2-is-almost-here.html</link>
		<comments>http://www.studentbodyright.com/2007/09/week-2-is-almost-here.html#comments</comments>
		<pubDate>Tue, 04 Sep 2007 16:41:47 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[Boise State]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/09/week-2-is-almost-here.html</guid>
		<description><![CDATA[With Week 1 going through Monday and Louisville taking more $$$ from ESPN to play on Thursday (against the NFL), we don&#8217;t have a lot of time to take in all of last weekend before they are ready to go again. It looks like ranked teams will be taking on better competition this week and [...]]]></description>
			<content:encoded><![CDATA[<p>With Week 1 going through Monday and Louisville taking more $$$ from ESPN to play on Thursday (against the NFL), we don&#8217;t have a lot of time to take in all of last weekend before they are ready to go again.</p>
<p>It looks like <a href="http://sports.espn.go.com/ncf/schedules">ranked teams will be taking on better competition</a> this week and <a href="http://sportsillustrated.cnn.com/2007/writers/cory_mccartney/09/03/week1/index.html/">some people expect upsets.</a></p>
<p>Looking ahead to Week 2: Virginia Tech rolls into Baton Rouge to give LSU more than the glorified scrimmage they got from the SEC juggernaut MSU, while TCU goes down to Austin to stake a claim to being 2007&#8242;s BcS Cinderella. Last year&#8217;s undefeated team, Boise State, goes on the road to Seattle to play a Huskie team high on life after demolishing Syracuse on the road. Finally, we will see what Michigan has when Dennis Dixon (another running QB) and Oregon arrive at the Big House to make the Wolverines 0-2?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/09/week-2-is-almost-here.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[less than] 45 minutes to go</title>
		<link>http://www.studentbodyright.com/2007/08/45-minutes-to-go.html</link>
		<comments>http://www.studentbodyright.com/2007/08/45-minutes-to-go.html#comments</comments>
		<pubDate>Thu, 30 Aug 2007 23:16:01 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[LSU]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Mississippi State]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/08/45-minutes-to-go.html</guid>
		<description><![CDATA[Tonight&#8217;s games are on the WWL are: 7:00pm EDT Tulsa at LA-Monroe (ESPN2) &#8212; Tulsa -3.5 7:30pm EDT Murray St at Louisville (ESPNU) 8:00pm EDT LSU at Mississippi St (ESPN, watch on mute for your TV&#8217;s safety because something Craig James says might make you throw your remote at your TV) &#8212; LSU -19.5]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s games are on the WWL are:</p>
<ul>
<li>7:00pm EDT Tulsa at LA-Monroe (ESPN2) &mdash; Tulsa -3.5</li>
<li>7:30pm EDT Murray St at Louisville (ESPNU)</li>
<li>8:00pm EDT LSU at Mississippi St (ESPN, watch on mute for your TV&#8217;s safety because something Craig James says might make you throw your remote at your TV) &mdash; LSU -19.5</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/08/45-minutes-to-go.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For those who dropped their Sports Illustrated subscription</title>
		<link>http://www.studentbodyright.com/2007/08/for-those-who-dropped-their-sports-illustrated-subscription.html</link>
		<comments>http://www.studentbodyright.com/2007/08/for-those-who-dropped-their-sports-illustrated-subscription.html#comments</comments>
		<pubDate>Thu, 23 Aug 2007 14:18:49 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Eleven]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pac-10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Va Tech]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/08/for-those-who-dropped-their-sports-illustrated-subscription.html</guid>
		<description><![CDATA[SI predicts the conference champions (my thoughts in brackets): ACC: Virgina Tech over BC in the money-grab title game. [Agreed.] Big 12: Texas over Nebraska in the money-grab title game. [I'm thinking OU instead.] Big Eleven: Michigan. [Wisconsin.] Big East: West Virginia. [L'ville.] Pac-10: USC, (12-0) and off to the BcS title game. [Agreed, in [...]]]></description>
			<content:encoded><![CDATA[<p>SI predicts the conference champions (my thoughts in brackets):</p>
<ul>
<li><a target="_blank" href="http://sportsillustrated.cnn.com/football/ncaa/specials/preview/2007/scouting/acc.html">ACC:</a> Virgina Tech over BC in the money-grab title game.</li>
<p><strong>[Agreed.]</strong></p>
<li><a target="_blank" href="http://sportsillustrated.cnn.com/football/ncaa/specials/preview/2007/scouting/big.12.html">Big 12:</a> Texas over Nebraska in the money-grab title game.</li>
<p><strong>[I'm thinking OU instead.]</strong></p>
<li><a target="_blank" href="http://sportsillustrated.cnn.com/football/ncaa/specials/preview/2007/scouting/big.ten.html">Big Eleven:</a> Michigan.</li>
<p><strong>[Wisconsin.]</strong></p>
<li><a target="_blank" href="http://sportsillustrated.cnn.com/football/ncaa/specials/preview/2007/scouting/big.east.html">Big East:</a> West Virginia.</li>
<p><strong>[L'ville.]</strong></p>
<li><a target="_blank" href="http://sportsillustrated.cnn.com/football/ncaa/specials/preview/2007/scouting/pac-10.html">Pac-10:</a> USC, (12-0) and off to the BcS title game.</li>
<p><strong>[Agreed, in spite of Booty.]</strong></p>
<li><a target="_blank" href="http://sportsillustrated.cnn.com/football/ncaa/specials/preview/2007/scouting/sec.html">SEC:</a> LSU (13-0) over Florida in the original money-grab title game and &#8220;hosting&#8221; the BcS title game.</li>
<p><strong>[Agreed, even though Les Miles needs to go back to Michigan.]</strong>
</ul>
<p>No points for originality, but let&#8217;s hope that they are as right as everybody else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/08/for-those-who-dropped-their-sports-illustrated-subscription.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN tries—again—to predict the season (Week 1 &amp; 2)</title>
		<link>http://www.studentbodyright.com/2007/08/espn-tries%e2%80%94again%e2%80%94to-predict-the-season-week-1-2.html</link>
		<comments>http://www.studentbodyright.com/2007/08/espn-tries%e2%80%94again%e2%80%94to-predict-the-season-week-1-2.html#comments</comments>
		<pubDate>Wed, 15 Aug 2007 21:32:46 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[Cal]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Va Tech]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/08/espn-tries%e2%80%94again%e2%80%94to-predict-the-season-week-1-2.html</guid>
		<description><![CDATA[ESPN kicked off the season with Rece, Mark, and Lou talking about the big games from Sept 1st and Sept 8th: Tennessee at Cal and Virginia Tech at LSU. May went with Tennessee and Holtz went with Cal; Rece broke the tie, giving Cal the win and moving them into the Top 10. For the [...]]]></description>
			<content:encoded><![CDATA[<p>ESPN kicked off the season with <a target="_blank" href="http://sports.espn.go.com/broadband/video/videopage?videoId=2974951&amp;categoryId=2564308">Rece, Mark, and Lou talking about the big games from Sept 1st and Sept 8th: Tennessee at Cal and Virginia Tech at LSU.</a> May went with Tennessee and Holtz went with Cal; Rece broke the tie, giving Cal the win and moving them into the Top 10. For the other game, Holtz took VT in an upset, while May and Davis took the Tigers at home. VT dropped to 10 and everyone else was still undefeated, with Louisville and its horrible schedule falling out of the Top 10.</p>
<p>Thus, through the games of September 8th: </p>
<ol>
<li>USC  (1-0)</li>
<li>LSU   (2-0)</li>
<li>West Virginia (2-0)</li>
<li>Wisconsin (2-0)</li>
<li>Florida (2-0)</li>
<li>Texas (2-0)</li>
<li>Oklahoma (2-0)</li>
<li>Michigan  (2-0)</li>
<li>Cal (2-0)</li>
<li>Virginia Tech (1-1)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/08/espn-tries%e2%80%94again%e2%80%94to-predict-the-season-week-1-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESPN experts predict the season</title>
		<link>http://www.studentbodyright.com/2007/08/espn-experts-predict-the-season.html</link>
		<comments>http://www.studentbodyright.com/2007/08/espn-experts-predict-the-season.html#comments</comments>
		<pubDate>Tue, 14 Aug 2007 22:01:44 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[LSU]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Va Tech]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/08/espn-experts-predict-the-season.html</guid>
		<description><![CDATA[Okay, this is getting ridiculous. All 12 &#8220;experts&#8221; from ESPN pick USC to win the national title. Three experts like the Trojans over Texas, three more take SC over LSU, two pick USC over Michigan (nice rematch), two more like SC over West Virginia, and the unique picks are SC over OU and SC over Virginia [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, this is getting ridiculous. All 12 &#8220;experts&#8221; from ESPN <a href="http://sports.espn.go.com/ncf/preview07/news/story?id=2971673">pick USC to win the national title.</a> Three experts like the Trojans over Texas, three more take SC over LSU, two pick USC over Michigan (nice rematch), two more like SC over West Virginia, and the unique picks are SC over OU and SC over Virginia Tech.</p>
<p>BcS Conference Picks:</p>
<blockquote><p>Pac-10: USC (all 12 votes)<br />
SEC: LSU (all 12 votes)<br />
ACC: Virginia Tech (all 12 votes)<br />
Big 11: Michigan (10 votes) and Wisconsin (2 votes)<br />
Big East: West Virginia (8 votes) and Louisville (4 votes)<br />
Big 12: Texas (10 votes) and Oklahoma (2 votes)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/08/espn-experts-predict-the-season.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESPN tries—again—to predict the season</title>
		<link>http://www.studentbodyright.com/2007/08/espn-tries-again-to-predict-the-season.html</link>
		<comments>http://www.studentbodyright.com/2007/08/espn-tries-again-to-predict-the-season.html#comments</comments>
		<pubDate>Tue, 14 Aug 2007 15:21:22 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Biz]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Va Tech]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/08/espn-tries-again-to-predict-the-season.html</guid>
		<description><![CDATA[Last year ESPN had its first mock season with a PLAYOFF, played out on the 6pm Sportscenter each night going week by week through the season. This year&#8217;s version (ESPNU Championship Series) kicked off last night, with Rece Davis, Mark May and Lou Holtz (who said, and we were shocked by this, that Notre Dame was going [...]]]></description>
			<content:encoded><![CDATA[<p>Last year ESPN had its first mock season with a PLAYOFF, played out on the 6pm Sportscenter each night going week by week through the season. This year&#8217;s version (ESPNU Championship Series) kicked off last night, with Rece Davis, Mark May and Lou Holtz (who said, and we were shocked by this, that Notre Dame was going to be a surprise team). They released the preseason Top 10 and will start with week 1 tonight.</p>
<h3><a href="http://sports.espn.go.com/broadband/video/videopage?videoId=2973280&amp;categoryId=2564308">ESPN’s Preseason Top 10</a> (video)</h3>
<ol>
<li>USC</li>
<li>LSU</li>
<li>West Virginia</li>
<li>Wisconsin</li>
<li>Virginia Tech</li>
<li>Florida</li>
<li>Texas</li>
<li>Oklahoma</li>
<li>Michigan</li>
<li>Louisville</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/08/espn-tries-again-to-predict-the-season.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SI.com’s Top 20 Games of 2007</title>
		<link>http://www.studentbodyright.com/2007/08/sicom%e2%80%99s-top-20-games-of-2007.html</link>
		<comments>http://www.studentbodyright.com/2007/08/sicom%e2%80%99s-top-20-games-of-2007.html#comments</comments>
		<pubDate>Tue, 14 Aug 2007 00:38:54 +0000</pubDate>
		<dc:creator>CommishRob</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The U]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Va Tech]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.studentbodyright.com/2007/08/sicom%e2%80%99s-top-20-games-of-2007.html</guid>
		<description><![CDATA[Here is their version; here is our version: #16- Tennessee at California September 1st #18- Florida St at Clemson September 3rd #4-   Virginia Tech at LSU September 8th #14- TCU at Texas September 8th #19- Miami at Oklahoma September 8th #20- Notre Dame at Penn State September 8th #8-   USC at Nebraska September 15th #9-   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsillustrated.cnn.com/multimedia/photo_gallery/0708/top.cfb.games.watch/content.1.html#">Here is their version</a>; here is our version:</p>
<blockquote><p>#16- Tennessee at California September 1st<br />
#18- Florida St at Clemson September 3rd<br />
#4-   Virginia Tech at LSU September 8th<br />
#14- TCU at Texas September 8th<br />
#19- Miami at Oklahoma September 8th<br />
#20- Notre Dame at Penn State September 8th<br />
#8-   USC at Nebraska September 15th<br />
#9-   Tennessee at Florida September 15th<br />
#1-   Florida at LSU October 6th<br />
#3-   Texas vs. Oklahoma (Cotton Bowl) October 6th<br />
#10- Nebraska at Texas October 27th<br />
#11- West Virginia at Rutgers October 27th<br />
#13- LSU at Alabama November 3rd<br />
#5-   Louisville at West Virginia  November 8th<br />
#6-   USC at California November 10th<br />
#7-   Michigan at Wisconsin November 10th<br />
#12- Florida St at Virginia Tech November 10th<br />
#2-   Ohio State at Michigan  November 17th<br />
#15- Boise St at Hawaii November 23rd<br />
#17- UCLA at USC December 1st
</p></blockquote>
<p>And here&#8217;s a list that tells you which weekends might require a second TV next to the big screen:</p>
<blockquote><ul>
<li>4 Games on September 8th</li>
<li>4 Games Weekend of November 8th-10th (Big East Thursday night special)</li>
<li>2 Games September 15th</li>
<li>2 Games October 6th (1 &amp;3)</li>
<li>2 Games October 27th</li>
</ul>
</blockquote>
<p>If USC isn’t 11-0, then the SC/UCLA is meaningless outside of LA—as are any of the games after October 6th really, unless all of these teams are as good as the pre-season hype.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentbodyright.com/2007/08/sicom%e2%80%99s-top-20-games-of-2007.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

